- Join the Roster
- |
- Welcome
Some of my favorite 4 word phrases are “pitchers and catchers report! ” Spring training 2014 is right around the corner. With Cactus League clubs clustered in the Valley of the Sun and Grapefruit League teams dotting the Florida coasts and center of the state, Spring Training offers one of baseball’s great traditions while bringing fans close to the game and under the sun.
CACTUS LEAGUE FIRST WORKOUTS | ||
Club | Pitchers & catchers | Full squad |
ARI | Feb. 7 | Feb. 12 |
CHI | Feb. 14 | Feb. 19 |
CWS | Feb. 15 | Feb. 20 |
CIN | Feb. 14 | Feb. 19 |
CLE | Feb. 13 | Feb. 17 |
COL | Feb. 17 | Feb. 23 |
KC | Feb. 15 | Feb. 20 |
LA | Feb. 9 | Feb. 14 |
LAA | Feb. 14 | Feb. 19 |
MIL | Feb. 17 | Feb. 22 |
OAK | Feb. 15 | Feb. 20 |
SD | Feb. 14 | Feb. 19 |
SF | Feb. 15 | Feb. 19 |
SEA | Feb. 13 | Feb. 18 |
TEX | Feb. 17 | Feb. 20 |
GRAPEFRUIT LEAGUE FIRST WORKOUTS | ||
Club | Pitchers & catchers | Full squad |
ATL | Feb. 14 | Feb. 19 |
BAL | Feb. 14 | Feb. 19 |
BOS | Feb. 17 | Feb. 20 |
DET | Feb. 14 | Feb. 18 |
HOU | Feb. 16 | Feb. 20 |
MIA | Feb. 16 | Feb. 20 |
MIN | Feb. 17 | Feb. 22 |
NYM | Feb. 17 | Feb. 22 |
NYY | Feb. 14 | Feb. 20 |
PHI | Feb. 13 | Feb. 18 |
PIT | Feb. 13 | Feb. 18 |
STL | Feb. 13 | Feb. 18 |
TB | Feb. 15 | Feb. 20 |
TOR | Feb. 17 | Feb. 21 |
WSH | Feb. 15 | Feb. 20 |
Major League Baseball teams are packing in anticipating of shipping gear to Florida and Arizona in the annual rite of Truck Day.
So where do the teams train for the upcoming season? Here are maps of the team facilities.
Ballparks
Ballparks
Cactus League Schedule |
Grapefruit League Schedule |
The 2014 Spring Training exhibition schedule will begin with a pair of games on Tuesday, February 25th as the Detroit Tigers host Florida Southern College in Lakeland, Florida and the New York Yankees square off against Florida State University in Tampa. Cactus League games will begin on Wednesday, February 26th with three games, highlighted by the Los Angeles Dodgers visiting the Arizona Diamondbacks at Salt River Fields in a preview of Opening Series Sydney 2014.
The first full slate of games involving all 30 Major League Clubs will take place on Friday, February 28th.
MLB Spring Training 2014 Schedule – FEB’14
Tuesday February 25 | |||
Away | Home | Time (ET) | Location |
Seminoles | Yankees | 1:05pm | Tampa |
Mocs | Tigers | 1:05pm | Lakeland |
Wednesday February 26 | |||
Away | Home | Time (ET) | Location |
Tigers | Braves | 1:05pm | Lake Buena Vista |
Yankees | Pirates | 1:05pm | Bradenton |
Blue Jays | Phillies | 1:05pm | Clearwater |
Hurricanes | Marlins | 1:05pm | Jupiter |
Reds | Indians | 3:05pm | Goodyear |
Athletics | Giants | 3:05pm | Scottsdale |
Dodgers | D-backs | 3:10pm | Scottsdale |
Thursday February 27 | |||
Away | Home | Time (ET) | Location |
Braves | Tigers | 1:05pm | Lakeland |
Panthers | Marlins | 1:05pm | Jupiter |
Huskies | Red Sox (ss) | GM 1: 1:05pm | Ft. Myers |
Phillies | Blue Jays | 1:05pm | Dunedin |
Pirates | Yankees | 1:05pm | Tampa |
Eagles | Red Sox (ss) | GM 2: TBD | Ft. Myers |
D-backs (ss) | Cubs | 3:05pm | Mesa |
D-backs (ss) | Dodgers | 3:05pm | Glendale |
Indians | Reds | 3:05pm | Goodyear |
Brewers | Athletics | 3:05pm | Phoenix |
Padres | Mariners | 3:05pm | Peoria |
Rangers | Royals | 3:05pm | Surprise |
Friday February 28 | |||
Away | Home | Time (ET) | Location |
Orioles | Rays | 1:05pm | Port Charlotte |
Tigers (ss) | Phillies | 1:05pm | Clearwater |
Marlins | Cardinals | 1:05pm | Jupiter |
Twins | Red Sox | 1:05pm | Ft. Myers |
Yankees | Tigers (ss) | 1:05pm | Lakeland |
Pirates | Blue Jays | 1:05pm | Dunedin |
Nationals | Mets | 1:10pm | Port St. Lucie |
White Sox | Dodgers | 3:05pm | Glendale |
Cubs | Angels | 3:05pm | Tempe |
Reds | Indians | 3:05pm | Goodyear |
Royals | Rangers | 3:05pm | Surprise |
Brewers | Giants (ss) | 3:05pm | Scottsdale |
Mariners | Padres | 3:05pm | Peoria |
Giants (ss) | Athletics | 3:05pm | Phoenix |
Rockies | D-backs | 3:10pm | Scottsdale |
Astros | Braves | 6:05pm | Lake Buena Vista |
MLB Spring Training 2014 Schedule – MAR’14
Saturday March 1, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Nationals | 1:05pm | Viera |
Red Sox | Twins | 1:05pm | Fort Myers |
Astros | Tigers | 1:05pm | Lakeland |
Phillies | Yankees | 1:05pm | Tampa |
Cardinals | Marlins (ss) | 1:05pm | Jupiter |
Rays | Pirates | 1:05pm | Bradenton |
Blue Jays | Orioles | 1:05pm | Sarasota |
Marlins (ss) | Mets | 1:10pm | Port St. Lucie |
Angels | Mariners | 3:05pm | Peoria |
Indians | White Sox | 3:05pm | Glendale |
Rockies | Reds | 3:05pm | Goodyear |
Dodgers | Brewers (ss) | 3:05pm | Phoenix |
Padres | Royals | 3:05pm | Surprise |
Giants | Cubs (ss) | 3:05pm | Mesa |
Rangers | Athletics | 3:05pm | Phoenix |
Brewers (ss) | D-backs (ss) | 3:10pm | Scottsdale |
Cubs (ss) | D-backs (ss) | 9:10pm | Scottsdale |
Sunday March 2, 2014 | |||
Away | Home | Time (ET) | Location |
Braves (ss) | Astros | 1:05pm | Kissimmee |
Orioles | Red Sox | 1:05pm | Ft. Myers |
Tigers | Braves (ss) | 1:05pm | Lake Buena Vista |
Marlins | Nationals | 1:05pm | Viera |
Twins | Rays | 1:05pm | Port Charlotte |
Yankees | Blue Jays | 1:05pm | Dunedin |
Mets | Cardinals | 1:05pm | Jupiter |
Pirates | Phillies | 1:05pm | Clearwater |
D-backs | Giants | 3:05pm | Scottsdale |
White Sox | Rangers | 3:05pm | Surprise |
Reds | Padres (ss) | 3:05pm | Peoria |
Royals | Cubs | 3:05pm | Mesa |
Athletics | Angels | 3:05pm | Tempe |
Padres (ss) | Dodgers | 3:05pm | Glendale |
Mariners | Indians | 3:05pm | Goodyear |
Brewers | Rockies | 3:10pm | Scottsdale |
Monday March 3, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Pirates | 1:05pm | Bradenton |
Astros | Marlins | 1:05pm | Jupiter |
Twins (ss) | Orioles | 1:05pm | Sarasota |
Mets | Braves | 1:05pm | Lake Buena Vista |
Phillies | Rays | 1:05pm | Port Charlotte |
Cardinals | Tigers | 1:05pm | Lakeland |
Blue Jays | Twins (ss) | 1:05pm | Fort Myers |
Nationals | Yankees | 1:05pm | Tampa |
Cubs | Brewers | 3:05pm | Phoenix |
Indians | Rangers | 3:05pm | Surprise |
Rockies (ss) | Mariners (ss) | 3:05pm | Peoria |
Royals | White Sox | 3:05pm | Glendale |
Dodgers | Athletics | 3:05pm | Phoenix |
Padres | Giants | 3:05pm | Scottsdale |
Mariners (ss) | Reds | 3:05pm | Goodyear |
Angels | D-backs (ss) | 3:10pm | Scottsdale |
Rockies (ss) | D-backs (ss) | 9:10pm | Scottsdale |
Tuesday March 4, 2014 | |||
Away | Home | Time (ET) | Location |
Twins | Marlins | 1:05pm | Jupiter |
Pirates | Tigers | 1:05pm | Lakeland |
Rays | Red Sox | 1:05pm | Ft. Myers |
Nationals | Braves | 1:05pm | Lake Buena Vista |
Astros | Mets | 1:10pm | Port St. Lucie |
D-backs | Padres | 3:05pm | Peoria |
White Sox | Indians | 3:05pm | Goodyear |
Reds | Royals | 3:05pm | Surprise |
Brewers | Athletics (ss) | 3:05pm | Phoenix |
Athletics (ss) | Cubs | 3:05pm | Mesa |
Mariners | Dodgers | 3:05pm | Glendale |
Rangers | Angels | 3:05pm | Tempe |
Giants | Rockies | 3:10pm | Scottsdale |
Blue Jays | Phillies | 6:35pm | Clearwater |
Orioles | Yankees | 7:05pm | Tampa |
Wednesday March 5, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Phillies | 1:05pm | Clearwater |
Red Sox | Cardinals | 1:05pm | Jupiter |
Tigers | Astros | 1:05pm | Kissimmee |
Yankees | Rays | 1:05pm | Port Charlotte |
Mets (ss) | Nationals | 1:05pm | Viera |
Pirates | Blue Jays | 1:05pm | Dunedin |
Marlins | Mets (ss) | 1:10pm | Port St. Lucie |
Angels | Giants | 3:05pm | Scottsdale |
Indians | Mariners | 3:05pm | Peoria |
Rockies (ss) | Cubs | 3:05pm | Mesa |
Rockies (ss) | Rangers | 3:05pm | Surprise |
Athletics | Brewers | 3:05pm | Phoenix |
Padres | White Sox | 3:05pm | Glendale |
Royals | D-backs | 3:10pm | Scottsdale |
Orioles | Twins | 7:05pm | Fort Myers |
Dodgers | Reds | 9:05pm | Goodyear |
Thursday March 6, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Marlins | 1:05pm | Jupiter |
Yankees | Phillies (ss) | 1:05pm | Clearwater |
Mets | Astros | 1:05pm | Kissimmee |
Phillies (ss) | Tigers | 1:05pm | Lakeland |
Cardinals | Twins | 1:05pm | Fort Myers |
Rays | Orioles | 1:05pm | Sarasota |
Blue Jays | Pirates | 1:05pm | Bradenton |
White Sox (ss) | Royals | 3:05pm | Surprise |
Cubs | Indians | 3:05pm | Goodyear |
Reds | Giants | 3:05pm | Scottsdale |
Rockies | Brewers | 3:05pm | Phoenix |
Dodgers | Angels | 3:05pm | Tempe |
Mariners | White Sox (ss) | 3:05pm | Glendale |
Rangers | Padres | 3:05pm | Peoria |
Athletics | D-backs | 3:10pm | Scottsdale |
Nationals | Braves | 6:05pm | Lake Buena Vista |
Friday March 7, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Red Sox | 1:05pm | Ft. Myers |
Astros | Nationals | 1:05pm | Viera |
Marlins | Cardinals (ss) | 1:05pm | Jupiter |
Twins | Pirates | 1:05pm | Bradenton |
Phillies | Orioles | 1:05pm | Sarasota |
Rays | Blue Jays | 1:05pm | Dunedin |
Cardinals (ss) | Mets | 1:10pm | Port St. Lucie |
D-backs | Athletics | 3:05pm | Phoenix |
White Sox | Reds (ss) | 3:05pm | Goodyear |
Cubs (ss) | Angels (ss) | 3:05pm | Tempe |
Reds (ss) | Mariners | 3:05pm | Peoria |
Indians | Cubs (ss) | 3:05pm | Mesa |
Padres | Brewers | 3:05pm | Phoenix |
Giants | Royals | 3:05pm | Surprise |
Rangers | Dodgers | 3:05pm | Glendale |
Angels (ss) | Rockies | 3:10pm | Scottsdale |
Tigers | Yankees | 7:05pm | Tampa |
Saturday March 8, 2014 | |||
Away | Home | Time (ET) | Location |
Braves (ss) | Nationals (ss) | 1:05pm | Viera |
Red Sox (ss) | Orioles (ss) | 1:05pm | Sarasota |
Astros (ss) | Phillies | 1:05pm | Clearwater |
Marlins | Braves (ss) | 1:05pm | Lake Buena Vista |
Twins | Blue Jays | 1:05pm | Dunedin |
Yankees | Astros (ss) | 1:05pm | Kissimmee |
Mets | Tigers | 1:05pm | Lakeland |
Pirates | Rays | 1:05pm | Port Charlotte |
Nationals (ss) | Cardinals | 1:05pm | Jupiter |
D-backs (ss) | Angels | 3:05pm | Tempe |
D-backs (ss) | White Sox | 3:05pm | Glendale |
Cubs | Reds | 3:05pm | Goodyear |
Indians | Padres | 3:05pm | Peoria |
Royals | Brewers | 3:05pm | Phoenix |
Dodgers (ss) | Rangers | 3:05pm | Surprise |
Mariners (ss) | Giants | 3:05pm | Scottsdale |
Athletics | Rockies | 3:10pm | Scottsdale |
Orioles (ss) | Red Sox (ss) | 7:05pm | Ft. Myers |
Mariners (ss) | Dodgers (ss) | 9:05pm | Glendale |
Sunday March 9, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Pirates (ss) | 1:05pm | Bradenton |
Tigers | Marlins | 1:05pm | Jupiter |
Phillies | Twins | 1:05pm | Fort Myers |
Pirates (ss) | Orioles | 1:05pm | Sarasota |
Cardinals | Nationals | 1:05pm | Viera |
Rays | Yankees | 1:05pm | Tampa |
Blue Jays | Astros | 1:05pm | Kissimmee |
Braves | Mets | 1:10pm | Port St. Lucie |
White Sox | Athletics | 4:05pm | Phoenix |
Reds | Angels | 4:05pm | Tempe |
Rockies | Royals | 4:05pm | Surprise |
Brewers (ss) | Cubs | 4:05pm | Mesa |
Brewers (ss) | Indians | 4:05pm | Goodyear |
Giants (ss) | Dodgers | 4:05pm | Glendale |
Giants (ss) | Giants Futures | 4:05pm | Scottsdale |
Rangers | Mariners | 4:05pm | Peoria |
Padres | D-backs | 4:10pm | Scottsdale |
Monday March 10, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Phillies | 1:05pm | Clearwater |
Orioles | Pirates | 1:05pm | Bradenton |
Tigers | Cardinals | 1:05pm | Jupiter |
Rays | Red Sox | 1:05pm | Ft. Myers |
Marlins | Mets | 1:10pm | Port St. Lucie |
Angels | Indians | 4:05pm | Goodyear |
White Sox | Brewers | 4:05pm | Phoenix |
Cubs | Giants | 4:05pm | Scottsdale |
Reds | Rangers | 4:05pm | Surprise |
Royals | Mariners (ss) | 4:05pm | Peoria |
Athletics | Dodgers | 4:05pm | Glendale |
Padres | Rockies | 4:10pm | Scottsdale |
Astros | Nationals | 6:05pm | Viera |
Mariners (ss) | D-backs | 10:10pm | Scottsdale |
Tuesday March 11, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox (ss) | Orioles | 1:05pm | Sarasota |
Canada Jr. | Blue Jays (ss) | 1:05pm | St. Petersburg |
Marlins | Red Sox (ss) | 1:05pm | Ft. Myers |
Twins | Rays | 1:05pm | Port Charlotte |
Yankees | Nationals | 1:05pm | Viera |
Mets | Cardinals | 1:05pm | Jupiter |
Phillies | Braves | 1:05pm | Lake Buena Vista |
Blue Jays (ss) | Tigers | 1:05pm | Lakeland |
Rockies | Cubs | 4:05pm | Mesa |
Dodgers | Royals | 4:05pm | Surprise |
Athletics | Padres | 4:05pm | Peoria |
Mariners | Angels | 4:05pm | Tempe |
Giants | Reds | 4:05pm | Goodyear |
Rangers | White Sox | 4:05pm | Glendale |
Indians | D-backs | 4:10pm | Scottsdale |
Wednesday March 12, 2014 | |||
Away | Home | Time (ET) | Location |
Braves (ss) | Marlins | 1:05pm | Jupiter |
Tigers | Yankees | 1:05pm | Tampa |
Phillies | Orioles | 1:05pm | Sarasota |
Pirates | Twins | 1:05pm | Fort Myers |
Rays | Blue Jays | 1:05pm | Dunedin |
Nationals (ss) | Braves (ss) | 1:05pm | Lake Buena Vista |
Nationals (ss) | Astros | 1:05pm | Kissimmee |
Cardinals | Mets | 1:10pm | Port St. Lucie |
Angels (ss) | Rangers | 4:05pm | Surprise |
D-backs (ss) | Dodgers | 4:05pm | Glendale |
White Sox | Giants | 4:05pm | Scottsdale |
Royals | Athletics | 4:05pm | Phoenix |
Brewers | Angels (ss) | 4:05pm | Tempe |
Padres | Indians | 4:05pm | Goodyear |
Reds | Rockies (ss) | 4:10pm | Scottsdale |
Cubs | Mariners | 10:05pm | Peoria |
D-backs (ss) | Rockies (ss) | 10:10pm | Scottsdale |
Thursday March 13, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Cardinals | 1:05pm | Jupiter |
Orioles | Yankees (ss) | 1:05pm | Tampa |
Red Sox | Twins | 1:05pm | Fort Myers |
Astros | Blue Jays | 1:05pm | Dunedin |
Marlins | Tigers | 1:05pm | Lakeland |
Yankees (ss) | Phillies | 1:05pm | Clearwater |
Mets | Nationals | 1:05pm | Viera |
Pirates | Rays | 1:05pm | Port Charlotte |
White Sox | Angels | 4:05pm | Tempe |
Reds | Dodgers | 4:05pm | Glendale |
Royals | Indians | 4:05pm | Goodyear |
Brewers | Padres | 4:05pm | Peoria |
Mariners | D-backs | 4:10pm | Scottsdale |
Giants | Rangers | 9:05pm | Surprise |
Rockies | Athletics | 10:05pm | Phoenix |
Friday March 14, 2014 | |||
Away | Home | Time (ET) | Location |
Orioles | Twins (ss) | 1:05pm | Fort Myers |
Red Sox | Blue Jays | 1:05pm | Dunedin |
Twins (ss) | Yankees | 1:05pm | Tampa |
Phillies | Pirates | 1:05pm | Bradenton |
Cardinals | Astros | 1:05pm | Kissimmee |
Rays | Braves | 1:05pm | Lake Buena Vista |
Nationals | Tigers | 1:05pm | Lakeland |
Angels | Padres | 4:05pm | Peoria |
D-backs | Brewers | 4:05pm | Phoenix |
Indians | White Sox | 4:05pm | Glendale |
Rockies (ss) | Giants | 4:05pm | Scottsdale |
Dodgers | Cubs | 4:05pm | Mesa |
Athletics | Royals | 4:05pm | Surprise |
Mets | Marlins | 7:05pm | Jupiter |
Mariners | Rockies (ss) | 9:40pm | Scottsdale |
Rangers | Reds | 10:05pm | Goodyear |
Saturday March 15, 2014 | |||
Away | Home | Time (ET) | Location |
Mets (ss) | Cubs (ss) | TBD | Las Vegas |
Astros | Tigers | 1:05pm | Lakeland |
Yankees | Orioles | 1:05pm | Sarasota |
Cardinals | Braves | 1:05pm | Lake Buena Vista |
Rays (ss) | Pirates | 1:05pm | Bradenton |
Blue Jays | Rays (ss) | 1:05pm | Port Charlotte |
Nationals | Marlins | 1:05pm | Jupiter |
Twins | Mets (ss) | 1:10pm | Port St. Lucie |
D-backs | Indians | 4:05pm | Goodyear |
Cubs (ss) | Royals | 4:05pm | Surprise |
Reds | Brewers | 4:05pm | Phoenix |
Padres | Dodgers (ss) | 4:05pm | Glendale |
Giants (ss) | Mariners | 4:05pm | Peoria |
Rangers | Athletics (ss) | 4:05pm | Phoenix |
Angels | Rockies | 4:10pm | Scottsdale |
Athletics (ss) | Giants (ss) | 6:05pm | Scottsdale |
Phillies | Red Sox | 7:05pm | Ft. Myers |
Dodgers (ss) | White Sox | 10:05pm | Glendale |
Sunday March 16, 2014 | |||
Away | Home | Time (ET) | Location |
Mets (ss) | Cubs (ss) | TBD | Las Vegas |
Braves | Yankees | 1:05pm | Tampa |
Orioles | Blue Jays | 1:05pm | Dunedin |
Red Sox | Rays | 1:05pm | Port Charlotte |
Tigers | Nationals (ss) | 1:05pm | Viera |
Marlins | Twins | 1:05pm | Fort Myers |
Mets (ss) | Cardinals | 1:05pm | Jupiter |
Pirates | Phillies | 1:05pm | Clearwater |
Nationals (ss) | Astros | 1:05pm | Kissimmee |
White Sox | Rangers | 4:05pm | Surprise |
Indians (ss) | Cubs (ss) | 4:05pm | Mesa |
Indians (ss) | Giants | 4:05pm | Scottsdale |
Rockies | Dodgers | 4:05pm | Glendale |
Royals | Padres | 4:05pm | Peoria |
Athletics | Reds | 4:05pm | Goodyear |
Mariners | Angels | 4:05pm | Tempe |
Brewers | D-backs | 4:10pm | Scottsdale |
Monday March 17, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Astros | 1:05pm | Kissimmee |
Orioles (ss) | Phillies | 1:05pm | Clearwater |
Yankees | Pirates | 1:05pm | Bradenton |
Mets | Marlins | 1:05pm | Jupiter |
Cardinals | Red Sox | 1:05pm | Ft. Myers |
Nationals | Tigers | 1:05pm | Lakeland |
Angels (ss) | Cubs (ss) | 4:05pm | Mesa |
White Sox | Brewers | 4:05pm | Phoenix |
Cubs (ss) | Athletics | 4:05pm | Phoenix |
Indians | Reds | 4:05pm | Goodyear |
Rockies | Padres | 4:05pm | Peoria |
Giants | Angels (ss) | 4:05pm | Tempe |
Twins | Orioles (ss) | 7:05pm | Sarasota |
Rangers | Royals | 9:05pm | Surprise |
Tuesday March 18, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Yankees | 1:05pm | Tampa |
Astros | Marlins | 1:05pm | Jupiter |
Blue Jays | Tigers (ss) | 1:05pm | Lakeland |
Tigers (ss) | Mets | 1:10pm | Port St. Lucie |
Athletics | White Sox | 4:05pm | Glendale |
Rangers (ss) | Brewers | 4:05pm | Phoenix |
Rays | Twins | 7:05pm | Fort Myers |
Cubs | Rangers (ss) | 10:05pm | Surprise |
Padres | Mariners | 10:05pm | Peoria |
Giants | Indians | 10:05pm | Goodyear |
Wednesday March 19, 2014 | |||
Away | Home | Time (ET) | Location |
Twins | Cardinals | 1:05pm | Jupiter |
Yankees | Braves | 1:05pm | Lake Buena Vista |
Phillies | Blue Jays | 1:05pm | Dunedin |
Rays | Orioles | 1:05pm | Sarasota |
Angels | White Sox | 4:05pm | Glendale |
Brewers | Mariners | 4:05pm | Peoria |
Athletics | Indians | 4:05pm | Goodyear |
Astros | Nationals | 6:05pm | Viera |
Pirates | Red Sox | 7:05pm | Ft. Myers |
Reds | Royals | 9:05pm | Surprise |
Cubs | Rockies | 9:40pm | Scottsdale |
Thursday March 20, 2014 | |||
Away | Home | Time (ET) | Location |
Dodgers | Australia | 4:00am | Sydney |
Tigers | Nationals | 1:05pm | Viera |
Phillies (ss) | Astros | 1:05pm | Kissimmee |
Cardinals | Marlins | 1:05pm | Jupiter |
Blue Jays | Phillies (ss) | 1:05pm | Clearwater |
Braves | Mets | 1:10pm | Port St. Lucie |
Angels | Royals | 4:05pm | Surprise |
Mariners | Cubs | 4:05pm | Mesa |
Rangers | Reds | 4:05pm | Goodyear |
Brewers | Rockies | 4:10pm | Scottsdale |
Orioles | Pirates | 7:05pm | Bradenton |
Twins | Rays | 7:05pm | Port Charlotte |
Yankees | Red Sox | 7:05pm | Ft. Myers |
Giants | Padres | 10:05pm | Peoria |
Friday March 21, 2014 | |||
Away | Home | Time (ET) | Location |
D-backs | Australia | 4:00am | Sydney |
Braves (ss) | Orioles | 1:05pm | Sarasota |
Red Sox | Phillies | 1:05pm | Clearwater |
Tigers | Braves (ss) | 1:05pm | Lake Buena Vista |
Marlins | Astros | 1:05pm | Kissimmee |
Mets | Twins | 1:05pm | Fort Myers |
Blue Jays | Rays | 1:05pm | Port Charlotte |
Nationals | Cardinals | 1:05pm | Jupiter |
Cubs | White Sox | 4:05pm | Glendale |
Royals (ss) | Angels | 4:05pm | Tempe |
Royals (ss) | Reds | 4:05pm | Goodyear |
Brewers | Rangers | 4:05pm | Surprise |
Indians | Rockies | 4:10pm | Scottsdale |
Pirates | Yankees | 7:05pm | Tampa |
Athletics | Giants | 9:35pm | Scottsdale |
Padres | Mariners | 10:05pm | Peoria |
Saturday March 22, 2014 | |||
Away | Home | Time (ET) | |
Dodgers | D-backs | 4:00am | Sydney |
Dodgers | D-backs | 10:00pm | Sydney |
Away | Home | Time (ET) | Location |
Orioles | Rays | 1:05pm | Port Charlotte |
Red Sox | Braves | 1:05pm | Lake Buena Vista |
Tigers | Blue Jays | 1:05pm | Dunedin |
Marlins (ss) | Nationals | 1:05pm | Viera |
Yankees | Twins | 1:05pm | Fort Myers |
Mets | Marlins (ss) | 1:05pm | Jupiter |
Phillies | Pirates | 1:05pm | Bradenton |
Cardinals | Astros | 1:05pm | Kissimmee |
Angels | Brewers | 4:05pm | Phoenix |
White Sox (ss) | Padres | 4:05pm | Peoria |
Reds | Cubs | 4:05pm | Mesa |
Rockies (ss) | Indians | 4:05pm | Goodyear |
Mariners (ss) | Athletics | 4:05pm | Phoenix |
Giants | White Sox (ss) | 4:05pm | Glendale |
Rangers | Royals | 4:05pm | Surprise |
Mariners (ss) | Rockies (ss) | 4:10pm | Scottsdale |
Sunday March 23, 2014 | |||
Away | Home | Time (ET) | Location |
Astros | Cardinals | 1:05pm | Jupiter |
Marlins | Tigers | 1:05pm | Lakeland |
Twins | Phillies | 1:05pm | Clearwater |
Mets (ss) | Braves | 1:05pm | Lake Buena Vista |
Pirates | Orioles | 1:05pm | Sarasota |
Rays | Red Sox | 1:05pm | Ft. Myers |
Blue Jays | Yankees | 1:05pm | Tampa |
Nationals | Mets (ss) | 1:10pm | Port St. Lucie |
Cubs | Athletics (ss) | 4:05pm | Phoenix |
Indians | Angels | 4:05pm | Tempe |
Royals | Giants | 4:05pm | Scottsdale |
Brewers | Reds | 4:05pm | Goodyear |
Athletics (ss) | Mariners | 4:05pm | Peoria |
Padres | Rangers | 4:05pm | Surprise |
White Sox | Rockies | 4:10pm | Scottsdale |
Monday March 24, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Orioles | 1:05pm | Sarasota |
Tigers | Pirates | 1:05pm | Bradenton |
Phillies | Blue Jays | 1:05pm | Dunedin |
Rays | Twins | 1:05pm | Fort Myers |
Nationals | Marlins | 1:05pm | Jupiter |
Cardinals | Mets | 1:10pm | Port St. Lucie |
White Sox | Mariners | 4:05pm | Peoria |
Indians | Reds | 4:05pm | Goodyear |
Athletics | Rangers | 4:05pm | Surprise |
Giants | Angels | 4:05pm | Tempe |
Royals | Rockies | 4:10pm | Scottsdale |
Astros | Braves | 6:05pm | Lake Buena Vista |
Padres | Cubs | 10:05pm | Mesa |
Tuesday March 25, 2014 | |||
Away | Home | Time (ET) | Location |
Braves | Tigers | 1:05pm | Lakeland |
Orioles | Twins | 1:05pm | Fort Myers |
Red Sox | Rays | 1:05pm | Port Charlotte |
Mets | Nationals | 1:05pm | Viera |
Cardinals | Marlins | 1:05pm | Jupiter |
Blue Jays | Pirates | 1:05pm | Bradenton |
Angels | Cubs (ss) | 4:05pm | Mesa |
Reds | Athletics | 4:05pm | Phoenix |
Rockies | White Sox | 4:05pm | Glendale |
Giants | Brewers | 4:05pm | Phoenix |
Rangers | Indians | 4:05pm | Goodyear |
Phillies | Yankees | 7:05pm | Tampa |
Mariners | Royals | 9:05pm | Surprise |
Cubs (ss) | Padres | 10:05pm | Peoria |
Wednesday March 26, 2014 | |||
Away | Home | Time (ET) | Location |
Orioles (ss) | Red Sox | 1:05pm | Ft. Myers |
Tigers | Phillies | 1:05pm | Clearwater |
Marlins | Braves | 1:05pm | Lake Buena Vista |
Yankees | Blue Jays | 1:05pm | Dunedin |
Pirates | Twins | 1:05pm | Fort Myers |
Nationals | Cardinals | 1:05pm | Jupiter |
Angels | Athletics | 3:05pm | Phoenix |
Royals | Padres | 3:05pm | Peoria |
Mariners | Rangers | 3:05pm | Surprise |
Reds | White Sox | 4:05pm | Glendale |
Rockies | Giants | 4:05pm | Scottsdale |
Brewers | Indians | 4:05pm | Goodyear |
Cubs | D-backs | 4:10pm | Scottsdale |
Mets | Astros | 6:05pm | Kissimmee |
Orioles (ss) | Rays | 7:05pm | Port Charlotte |
Thursday March 27, 2014 | |||
Away | Home | Time (ET) | Location |
Nationals | Mets | 12:10pm | Port St. Lucie |
Braves | Tigers | 1:05pm | Lakeland |
Marlins | Cardinals | 1:05pm | Jupiter |
Yankees | Pirates | 1:05pm | Bradenton |
Blue Jays | Phillies | 1:05pm | Clearwater |
D-backs (ss) | Reds (ss) | 3:05pm | Goodyear |
White Sox | Cubs | 3:05pm | Mesa |
Reds (ss) | Brewers | 3:05pm | Phoenix |
Indians | D-backs (ss) | 4:10pm | Scottsdale |
Twins | Red Sox | 7:05pm | Ft. Myers |
Rays | Orioles | 7:05pm | Sarasota |
Tigres | Rangers | 8:05pm | Arlington |
Angels | Dodgers | 10:10pm | Los Angeles |
Athletics | Giants | 10:15pm | San Francisco |
Friday March 28, 2014 | |||
Away | Home | Time (ET) | Location |
Red Sox | Twins | 1:05pm | Fort Myers |
Rays | Tigers | 1:05pm | Lakeland |
Reds | Blue Wahoos | 6:10pm | Pensacola |
White Sox | Barons | 7:00pm | Birmingham |
Marlins | Yankees | 7:05pm | Tampa |
Mets | Blue Jays | 7:05pm | Montreal |
Pirates | Phillies | 7:05pm | Philadelphia |
Astros | Rangers | 8:05pm | San Antonio |
Cardinals | Redbirds | 8:05pm | Memphis |
Royals | Brewers | 8:10pm | Milwaukee |
Indians | Padres | 9:10pm | San Diego |
Cubs | D-backs | 9:40pm | Phoenix |
Rockies | Mariners | 10:05pm | Peoria |
Angels | Dodgers | 10:10pm | Los Angeles |
Athletics | Giants | 10:15pm | San Francisco |
