- Join the Roster
- |
- Welcome
In college basketball the only thing as important as the NCAA Tournament is the conference tournament. All season long teams across the country compete for a winning record that will guarantee them a top seed in the conference tournament. Earning a top seed comes with its benefits as in some instances it could grant teams with a first and/or second round bye. For teams that struggle during the regular season the conference tournament is the light at the end of the tunnel that can send them to the NCAA Tournament regardless of past performances. Winners of each conference tournament are crowned as conference champions and receive an automatic bid to the NCAA Tournament.
Most Division 1 Conferences host a tournament at the end of the regular season to determine the leagues champion. However, conferences that do not hold a tournament determine a champion based on regular season standings. The conference tournaments are usually broken down into four rounds but may vary depending on the conference. These tournaments can be just as exciting as watching the NCAA Tournament as teams leave it all on the court with high hopes of advancing into March Madness.
Before the start of the Big Dance however, it’s the conference tournaments that can produce just as much drama as the main course. From bubble teams needing important wins, to Cinderella stories trying to win automatic bids, to big-time teams trying to cinch down a number one seed, this year’s rendition of conference tournaments should prove to be just as important.
There should be some interesting storylines to follow in the 2014 conference tournaments. Assuming that the Wichita State Shockers can finish their remaining regular season slate undefeated, they will have a shot at entering the NCAA tournament undefeated with a No. 1 seed. However, history has shown that anything can happen at the Missouri Valley Conference tournament, so there is always the potential of a major upset there. In addition, with the 2014 college basketball season billed as the greatest crop of freshmen ever, first-year players that have struggled such as those playing for the Kentucky Wildcats will have a chance to redeem themselves with a conference tournament championship following a sub-par conference regular season.
While teams sitting squarely on the bubble such as the Oklahoma State Cowboys and the Tennessee Volunteers will have their work cut out for them in the first rounds of their respective conference tournaments, many fans will be focused squarely on the teams that step up to take the conference tournament crowns.
Conference | Site | Dates |
America East | Early rounds: | Quarterfinals: Mar. 8 |
Albany, N.Y.: SEFCU Center | Semifinals: Mar. 9 | |
Championship: | Championship: Mar. 15 | |
at highest remaining seed | ||
American Athletic Conf | Memphis, Tenn. | First Round: Mar. 12 |
FedEx Forum | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Atlantic 10 | Brooklyn | First Round: Mar. 13 |
Barclays Center | Quarterfinals: Mar. 14 | |
(source) | Semifinals: Mar. 15 | |
Championship: | ||
Mar. 16 | ||
Atlantic Coast | Greensboro, N.C. | First Round: Mar. 13 |
Greensboro Coliseum | Quarterfinals: Mar. 14 | |
(source) | Semifinals: Mar. 15 | |
Championship: | ||
Mar. 16 | ||
Atlantic Sun | Campus sites | Quarterfinals: Mar. 4 |
Semifinals: Mar. 6 | ||
Championship: Mar. 9 | ||
Big 12 | Kansas City, Mo. | First Round: Mar. 12 |
Sprint Center (source) | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Big East | New York City | First Round: Mar. 12 |
Madison Square Garden | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Big Sky | Regular season champion | Quarterfinals: Mar. 13 |
hosts | Semifinals: Mar. 14 | |
Championship: Mar. 15 | ||
Big South | Myrtle Beach, S.C. | First Round: Mar. 4 |
HTC Center (source) | Quarterfinals: Mar. 6 | |
Semifinals: Mar. 8 | ||
Championship: Mar. 9 | ||
Big Ten | Indianapolis, Ind. | First Round: Mar. 13 |
Bankers Life Fieldhouse | Quarterfinals: Mar. 14 | |
Semifinals: Mar. 15 | ||
Championship: Mar. 16 | ||
Big West | Anaheim, Calif. | Quarterfinals: Mar. 13 |
Honda Center | Semifinals: Mar. 14 | |
Championship: Mar. 15 | ||
Colonial Athletic | Baltimore, Md. | First Round: Mar. 7 |
1st Mariner Bank Arena | Quarterfinals: Mar. 8 | |
Semifinals: Mar. 9 | ||
Championship: Mar. 10 | ||
Conference USA | El Paso, Tex. | First Round: Mar. 11 |
Haskins Center (source) | Second Round: Mar. 12 | |
Quarterfinals: Mar. 13 | ||
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Horizon League | First Round: campus sites | First Round: Mar. 4 |
Quarterfinals and Semifinals: | Quarterfinals: Mar. 7 | |
at regular season champion | Semifinals: Mar. 8 | |
Championship: | Championship: Mar. 11 | |
at highest remaining seed | ||
Ivy League | Regular season champion only | |
Metro Atlantic Athletic | Springfield, Mass. | First Round: Mar. 7 |
MassMutual Center (source) | Quarterfinals: Mar. 8 | |
Semifinals: Mar. 9 | ||
Championship: Mar. 10 | ||
Mid-American | First Round: campus sites | First Round: Mar. 10 |
Second Round-Final: Cleveland | Second Round: Mar. 12 | |
Quicken Loans Arena | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Mid-Eastern Athletic | Norfolk, Va. | First Round: Mar. 11 |
The Scope | Quarterfinals: Mar. 12-13 | |
(source) | Semifinals: Mar. 14 | |
Championship: Mar. 15 | ||
Missouri Valley | St. Louis, Mo. | First Round: Mar. 6 |
Scottrade Center | Quarterfinals: Mar. 7 | |
Semifinals: Mar. 8 | ||
Championship: Mar. 9 | ||
Mountain West | Las Vegas | First Round: Mar. 12 |
Thomas & Mack Center | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Northeast | Campus sites | Quarterfinals: Mar. 5 |
Semifinals: Mar. 8 | ||
Championship: Mar. 11 | ||
Ohio Valley | Nashville | First Round: Mar. 5 |
Nashville Municipal Auditorium | Quarterfinals: Mar. 6 | |
Semifinals: Mar. 7 | ||
Championship: Mar. 8 | ||
Pac-12 | Las Vegas | First Round: Mar. 12 |
MGM Grand Garden Arena | Quarterfinals: Mar. 13 | |
Semifinals: Mar. 14 | ||
Championship: Mar. 15 | ||
Patriot League | Campus sites | First Round: Mar. 3 |
Quarterfinals: Mar. 5 | ||
Semifinals: Mar. 8 | ||
Championship: Mar. 12 | ||
Southeastern | Atlanta, Ga. | First Round: Mar. 12 |
Georgia Dome | Second Round: Mar. 13 | |
(source) | Quarterfinals: Mar. 14 | |
Semifinals: Mar. 15 | ||
Championship: | ||
Mar. 16 | ||
Southern | Asheville, N.C. | First Round: Mar. 7 |
Asheville Civic Center (source) | Quarterfinals: Mar. 8 | |
Semifinals: Mar. 9 | ||
Championship: Mar. 10 | ||
Southland | Katy, Tex. | Quarterfinals: Mar. 14 |
Merrell Center | Semifinals: Mar. 15 | |
(source) | Championship: Mar. 16 | |
(source) | ||
Southwestern Athletic | Houston | Quarterfinals: Mar. 12-13 |
Toyota Center | Semifinals: Mar. 14 | |
(source) | Championship: Mar. 15 | |
Summit League | Sioux Falls, S.D. | Quarterfinals: Mar. 8-9 |
Sioux Falls Civic Center | Semifinals: Mar. 10 | |
Championship: Mar. 11 | ||
Sun Belt | New Orleans | First Round: Mar. 13 |
Lakefront Arena (source) | Quarterfinals: Mar. 14 | |
Semifinals: Mar. 15 | ||
Championship: Mar. 16 | ||
(source) | ||
West Coast | Las Vegas | First Round: Mar. 6 |
Orleans Arena (source) | Quarterfinals: Mar. 8 | |
Semifinals: Mar. 10 | ||
Championship: Mar. 11 | ||
Western Athletic | Las Vegas | Quarterfinals: Mar. 13 |
Orleans Arena (source) | Semifinals: Mar. 14 | |
Championship: Mar. 15 |
Game | Network | Date/Time |
MAAC Championship | ESPN2 HD | 3/10/14 7:00 PM |
(at Springfield, MA) | ||
CAA Championship | NBCSN | 3/10/14 7:00 PM |
(at Baltimore, MD) | ||
Summit League Semifinal #1 | MidCo Sports | 3/10/14 7:00 PM |
#1 vs. #4/#5 | ||
(at Sioux Falls, SD) | ||
WCC Semifinal #1 | ESPN HD | 3/10/14 9:00 PM |
(at Las Vegas, NV) | ||
SoCon Championship | ESPN2 HD | 3/10/14 9:00 PM |
(at Asheville, NC) | ||
Summit League Semifinal #2 | MidCo Sports | 3/10/14 9:30 PM |
#2/#7 vs. #3/#6 | ||
(at Sioux Falls, SD) | ||
WCC Semifinal #2 | ESPN2 HD | 3/10/14 11:30 PM |
(at Las Vegas, NV) | ||
Horizon League Championship | ESPN/ESPN2 HD | 3/11/14 7:00 PM |
NEC Championship | ESPN/ESPN2 HD | 3/11/14 7:00 PM |
WCC Championship | ESPN HD | 3/11/14 9:00 PM |
(at Las Vegas, NV) | ||
Summit League Championship | ESPN2 HD | 3/11/14 9:00 PM |
(at Sioux Falls, SD) | ||
ACC First Round #1 | ESPN2 HD | 3/12/14 1:00 PM |
#12 vs. #13 | ACC Network HD | |
(at Greensboro, NC) | ||
Pac-12 First Round #1 | Pac-12 Networks | 3/12/14 3:00 PM |
#8 vs. #9 | ||
(at Las Vegas, NV) | ||
ACC First Round #2 | ESPN2 HD | 3/12/14 3:30 PM |
#10 vs. #15 | ACC Network HD | |
(at Greensboro, NC) | ||
Pac-12 First Round #2 | Pac-12 Networks | 3/12/14 5:30 PM |
#5 vs. #12 | ||
(at Las Vegas, NV) | ||
MAC Second Round #1 | Time Warner Sports | 3/12/14 6:30 PM |
#5/#12 vs. #6/#11 | ||
(at Cleveland, OH) | ||
ACC First Round #3 | ESPN2 HD | 3/12/14 7:00 PM |
#11 vs. #14 | ACC Network HD | |
(at Greensboro, NC) | ||
Big East First Round #1 | FOX Sports 1 | 3/12/14 7:00 PM |
#8 vs. #9 | ||
(at New York, NY) | ||
American First Round #1 | ESPNU HD | 3/12/14 7:00 PM |
#8 vs.#9 | ||
(at Memphis, TN) | ||
Big 12 First Round #1 | Big 12 Network | 3/12/14 7:00 PM |
#8 vs. #9 | ||
(at Kansas City, MO) | ||
SEC First Round #1 | SEC TV HD | 3/12/14 7:00 PM |
#12 vs. #13 | ||
(at Atlanta, GA) | ||
Patriot League Championship | CBS Sports Network | 3/12/14 7:30 PM |
Pac-12 First Round #3 | Pac-12 Networks | 3/12/14 9:00 PM |
#7 vs. #10 | ||
(at Las Vegas, NV) | ||
SEC First Round #2 | SEC TV HD | 3/12/14 9:00 PM |
#11 vs. #14 | ||
(at Atlanta, GA) | ||
MAC Second Round #2 | Time Warner Sports | 3/12/14 9:00 PM |
#7/#10 vs. #8/#9 | ||
(at Cleveland, OH) | ||
American First Round #2 | ESPN2 HD | 3/12/14 9:30 PM |
#7 vs. #10 | ||
(at Memphis, TN) | ||
Big East First Round #2 | FOX Sports 1 | 3/12/14 9:30 PM |
#7 vs. #10 | ||
(at New York, NY) | ||
Big 12 First Round #2 | Big 12 Network | 3/12/14 9:30 PM |
#7 vs. #10 | ||
(at Kansas City, MO) | ||
Pac-12 First Round #4 | Pac-12 Networks | 3/12/14 11:30 PM |
#6 vs. #11 | ||
(at Las Vegas, NV) | ||
ACC Second Round #1 | ESPN HD | 3/13/14 12:00 PM |
#8 vs. #9 | ACC Network HD | |
(at Greensboro, NC) | ||
Big East Quarterfinal #1 | FOX Sports 1 | 3/13/14 12:00 PM |
#1 vs. #8/#9 | ||
(at New York, NY) | ||
Big Ten First Round #1 | BTN HD | 3/13/14 12:00 PM |
#8 vs. #9 | ||
(at Indianapolis, IN) | ||
Big 12 Quarterfinal #1 | ESPN2 HD | 3/13/14 12:30 PM |
#4 vs. #5 | ||
(at Kansas City, MO) | ||
American Quarterfinal #1 | ESPNU HD | 3/13/14 1:00 PM |
#4 vs. #5 | ||
(at Memphis, TN) | ||
SEC Second Round #1 | SEC TV HD | 3/13/14 1:00 PM |
#8 vs. #9 | ||
(at Atlanta, GA) | ||
ACC Second Round #2 | ESPN HD | 3/13/14 2:00 PM |
#5 vs. #12/#13 | ACC Network HD | |
(at Greensboro, NC) | ||
Big East Quarterfinal #2 | FOX Sports 1 | 3/13/14 2:30 PM |
#4 vs. #5 | ||
(at New York, NY) | ||
Big Ten First Round #2 | BTN HD | 3/13/14 2:30 PM |
#5 vs. #12 | ||
(at Indianapolis, IN) | ||
Big 12 Quarterfinal #2 | ESPN2 HD | 3/13/14 3:00 PM |
#1 vs. #8/#9 | ||
(at Kansas City, MO) | ||
American Quarterfinal #2 | ESPNU HD | 3/13/14 3:00 PM |
#1 vs. #8/#9 | ||
(at Memphis, TN) | ||
MWC Quarterfinal #1 | CBS Sports Network | 3/13/14 3:00 PM |
#1 vs. #8/#9 | ||
(at Las Vegas, NV) | ||
Pac-12 Quarterfinal #1 | Pac-12 Networks | 3/13/14 3:00 PM |
#1 vs. #8/#9 | ||
(at Las Vegas, NV) | ||
SEC Second Round #2 | SEC TV HD | 3/13/14 3:00 PM |
#5 vs. #12/#13 | ||
(at Atlanta, GA) | ||
Big West Quarterfinal #1 | FOX Sports SoCal | 3/13/14 3:00 PM |
#1 vs. #8 | ||
(at Anaheim, CA) | ||
MWC Quarterfinal #2 | CBS Sports Network | 3/13/14 5:30 PM |
#4 vs. #5 | ||
(at Las Vegas, NV) | ||
Pac-12 Quarterfinal #2 | Pac-12 Networks | 3/13/14 5:30 PM |
#4 vs. #5/#12 | ||
(at Las Vegas, NV) | ||
Big West Quarterfinal #2 | FOX Sports SoCal | 3/13/14 5:30 PM |
#2 vs. #7 | ||
(at Anaheim, CA) | ||
Big Ten First Round #3 | ESPN2 HD | 3/13/14 6:30 PM |
#7 vs. #10 | ||
(at Indianapolis, IN) | ||
MAC Third Round #1 | Time Warner Sports | 3/13/14 6:30 PM |
#4 vs. TBD | ||
(at Cleveland, OH) | ||
ACC Second Round #3 | ESPN HD | 3/13/14 7:00 PM |
#7 vs. #10/#15 | ACC Network HD | |
(at Greensboro, NC) | ||
Big East Quarterfinal #3 | FOX Sports 1 | 3/13/14 7:00 PM |
#2 vs. #7/#10 | ||
(at New York, NY) | ||
American Quarterfinal #3 | ESPNU HD | 3/13/14 7:00 PM |
#2 vs. #7/#10 | ||
(at Memphis, TN) | ||
Big 12 Quarterfinal #3 | Big 12 Network | 3/13/14 7:00 PM |
#2 vs. #7/#10 | ||
(at Kansas City, MO) | ||
SEC Second Round #3 | SEC TV HD | 3/13/14 7:00 PM |
#7 vs. #10 | ||
(at Atlanta, GA) | ||
Sun Belt Opening Round | Sun Belt Network | 3/13/14 7:00 PM |
#5 vs. #8 | ||
(at New Orleans, LA) | ||
Big Ten First Round #4 | ESPN2 HD | 3/13/14 8:30 PM |
#6 vs. #11 | ||
(at Indianapolis, IN) | ||
ACC Second Round #4 | ESPN HD | 3/13/14 9:00 PM |
#6 vs. #11/#14 | ACC Network HD | |
(at Greensboro, NC) | ||
American Quarterfinal #4 | ESPNU HD | 3/13/14 9:00 PM |
#3 vs. #6 | ||
(at Memphis, TN) | ||
MWC Quarterfinal #3 | CBS Sports Network | 3/13/14 9:00 PM |
#2 vs. #7/#10 | ||
(at Las Vegas, NV) | ||
Pac-12 Quarterfinal #3 | Pac-12 Networks | 3/13/14 9:00 PM |
#2 vs. #7/#10 | ||
(at Las Vegas, NV) | ||
SEC Second Round #4 | SEC TV HD | 3/13/14 9:00 PM |
#6 vs. #11/#14 | ||
(at Atlanta, GA) | ||
Big West Quarterfinal #3 | FOX Sports SoCal | 3/13/14 9:00 PM |
#3 vs. #6 | ||
(at Anaheim, CA) | ||
MAC Third Round #2 | Time Warner Sports | 3/13/14 9:00 PM |
#3 vs. TBD | ||
(at Cleveland, OH) | ||
Big East Quarterfinal #4 | FOX Sports 1 | 3/13/14 9:30 PM |
#3 vs. #6 | ||
(at New York, NY) | ||
Big 12 Quarterfinal #4 | Big 12 Network | 3/13/14 9:30 PM |
#3 vs. #6 | ||
(at Kansas City, MO) | ||
Sun Belt Opening Round | Sun Belt Network | 3/13/14 9:30 PM |
#6 vs. #7 | ||
(at New Orleans, LA) | ||
Pac-12 Quarterfinal #4 | FOX Sports 1 | 3/13/14 11:30 PM |
#3 vs. #6/#11 | ||
(at Las Vegas, NV) | ||
MWC Quarterfinal #4 | CBS Sports Network | 3/13/14 11:30 PM |
#3 vs. #6/#11 | ||
(at Las Vegas, NV) | ||
Big West Quarterfinal #4 | FOX Sports SoCal | 3/13/14 11:30 PM |
#4 vs. #5 | ||
(at Anaheim, CA) | ||
Big Ten Quarterfinal #1 | ESPN/ESPN2 HD | 3/14/14 12:00 PM |
#1 vs. #8/#9 | ||
(at Indianapolis, IN) | ||
ACC Quarterfinal #1 | ESPN/ESPN2 HD | 3/14/14 12:00 PM |
#1 vs. TBD | ACC Network HD | |
(at Greensboro, NC) | ||
Atlantic 10 Quarterfinal #1 | NBCSN | 3/14/14 12:00 PM |
#1 vs. #8/#9 | ||
(at Brooklyn, NY) | ||
SEC Quarterfinal #1 | ESPNU HD | 3/14/14 1:00 PM |
#1 vs. TBD | ||
(at Atlanta, GA) | ||
Big Ten Quarterfinal #2 | ESPN/ESPN2 HD | 3/14/14 2:00 PM |
#4 vs. #5/#12 | ||
(at Indianapolis, IN) | ||
ACC Quarterfinal #2 | ESPN/ESPN2 HD | 3/14/14 2:00 PM |
#4 vs. TBD | ACC Network HD | |
(at Greensboro, NC) | ||
Atlantic 10 Quarterfinal #2 | NBCSN | 3/14/14 2:30 PM |
#4 vs. #5/#12/#13 | ||
(at Brooklyn, NY) | ||
SEC Quarterfinal #2 | ESPNU HD | 3/14/14 3:00 PM |
#4 vs. TBD | ||
(at Atlanta, GA) | ||
C-USA Semifinal #1 | CBS Sports Network | 3/14/14 4:00 PM |
(at El Paso, TX) | ||
Southland Semifinal #1 | ESPN3 | 3/14/14 6:00 PM |
(at Katy, TX) | ||
Atlantic 10 Quarterfinal #3 | NBCSN | 3/14/14 6:30 PM |
#2 vs. #7/#10 | ||
(at Brooklyn, NY) | ||
C-USA Semifinal #2 | CBS Sports Network | 3/14/14 6:30 PM |
(at El Paso, TX) | ||
Big Ten Quarterfinal #3 | BTN HD | 3/14/14 6:30 PM |
#2 vs. #7/#10 | ||
(at Indianapolis, IN) | ||
MAC Semifinal #1 | Time Warner Sports | 3/14/14 6:30 PM |
#1 vs. TBD | ||
(at Cleveland, OH) | ||
ACC Quarterfinal #3 | ESPN/ESPN2 HD | 3/14/14 7:00 PM |
#2 vs. TBD | ACC Network HD | |
(at Greensboro, NC) | ||
American Semifinal #1 | ESPN/ESPN2 HD | 3/14/14 7:00 PM |
(at Memphis, TN) | ||
Big East Semifinal #1 | FOX Sports 1 | 3/14/14 7:00 PM |
(at New York, NY) | ||
SEC Quarterfinal #3 | SEC TV HD | 3/14/14 7:00 PM |
#2 vs. TBD | ||
(at Atlanta, GA) | ||
Big 12 Semifinal #1 | Big 12 Network | 3/14/14 7:00 PM |
(at Kansas City, MO) | ||
Sun Belt Quarterfinal #1 | Sun Belt Network | 3/14/14 7:00 PM |
#4 vs. #5/#8 | ||
(at New Orleans, LA) | ||
Southland Semifinal #2 | ESPN3 | 3/14/14 8:30 PM |
(at Katy, TX) | ||
ACC Quarterfinal #4 | ESPN/ESPN2 HD | 3/14/14 9:00 PM |
#3 vs. TBD | ACC Network HD | |
(at Greensboro, NC) | ||
American Semifinal #2 | ESPN/ESPN2 HD | 3/14/14 9:00 PM |
(at Memphis, TN) | ||
Atlantic 10 Quarterfinal #4 | NBCSN | 3/14/14 9:00 PM |
#3 vs. #6/#11 | ||
(at Brooklyn, NY) | ||
MWC Semifinal #1 | CBS Sports Network | 3/14/14 9:00 PM |
(at Las Vegas, NV) | ||
Big Ten Quarterfinal #4 | BTN HD | 3/14/14 9:00 PM |
#3 vs. #6/#11 | ||
(at Indianapolis, IN) | ||
Pac-12 Semifinal #1 | Pac-12 Networks | 3/14/14 9:00 PM |
(at Las Vegas, NV) | ||
SEC Quarterfinal #4 | SEC TV HD | 3/14/14 9:00 PM |
#3 vs. TBD | ||
(at Atlanta, GA) | ||
MAC Semifinal #2 | Time Warner Sports | 3/14/14 9:00 PM |
#2 vs. TBD | ||
(at Cleveland, OH) | ||
Big East Semifinal #2 | FOX Sports 1 | 3/14/14 9:30 PM |
(at New York, NY) | ||
Big 12 Semifinal #2 | Big 12 Network | 3/14/14 9:30 PM |
(at Kansas City, MO) | ||
Sun Belt Quarterfinal #2 | Sun Belt Network | 3/14/14 9:30 PM |
#3 vs. #6/#7 | ||
(at New Orleans, LA) | ||
Big West Semifinal #1 | ESPN3 | 3/14/14 9:30 PM |
(at Anaheim, CA) | ||
Pac-12 Semifinal #2 | FOX Sports 1 | 3/14/14 11:30 PM |
(at Las Vegas, NV) | ||
MWC Semifinal #2 | CBS Sports Network | 3/14/14 11:30 PM |
(at Las Vegas, NV) | ||
Big West Semifinal #2 | ESPNU HD | 3/14/14 11:59 PM |
(at Anaheim, CA) | ||
C-USA Championship | CBS HD | 3/15/14 11:30 AM |
(at El Paso, TX) | ||
America East Championship | ESPN2 HD | 3/15/14 11:30 AM |
SEC Semifinal #1 | ABC HD | 3/15/14 1:00 PM |
(at Atlanta, GA) | ||
ACC Semifinal #1 | ESPN HD | 3/15/14 1:00 PM |
(at Greensboro, NC) | ACC Network HD | |
Big Ten Semifinal #1 | CBS HD | 3/15/14 1:30 PM |
(at Indianapolis, IN) | ||
Atlantic 10 Semifinal #1 | CBS Sports Network | 3/15/14 1:30 PM |
(at Brooklyn, NY) | ||
SEC Semifinal #2 | ABC HD | 3/15/14 3:00 PM |
(at Atlanta, GA) | ||
ACC Semifinal #2 | ESPN HD | 3/15/14 3:00 PM |
(at Greensboro, NC) | ACC Network HD | |
Sun Belt Semifinal #1 | Sun Belt Network | 3/15/14 3:00 PM |
#1 vs. #4/#5/#8 | ||
(at New Orleans, LA) | ||
Big Ten Semifinal #2 | CBS HD | 3/15/14 4:00 PM |
(at Indianapolis, IN) | ||
Atlantic 10 Semifinal #2 | CBS Sports Network | 3/15/14 4:00 PM |
(at Brooklyn, NY) | ||
SWAC Championship | ESPN2 HD | 3/15/14 4:30 PM |
(at Houston, TX) | ||
Sun Belt Semifinal #2 | Sun Belt Network | 3/15/14 5:30 PM |
#2 vs. #3/#6/#7 | ||
(at New Orleans, LA) | ||
MWC Championship | CBS HD | 3/15/14 6:00 PM |
(at Las Vegas, NV) | ||
American Championship | ESPN HD | 3/15/14 6:00 PM |
(at Memphis, TN) | ||
Pac-12 Championship | FOX Sports 1 | 3/15/14 6:00 PM |
(at Las Vegas, NV) | ||
MEAC Championship | ESPNU HD | 3/15/14 6:00 PM |
(at Norfolk, VA) | ||
MAC Championship | ESPN2 HD | 3/15/14 6:30 PM |
(at Cleveland, OH) | ||
Big Sky Championship | ESPNU HD | 3/15/14 8:00 PM |
Southland Championship | ESPN2 HD | 3/15/14 8:30 PM |
(at Katy, TX) | ||
Big East Championship | FOX Sports 1 | 3/15/14 8:30 PM |
(at New York, NY) | ||
Big 12 Championship | ESPN HD | 3/15/14 9:00 PM |
(at Kansas City, MO) | ||
WAC Championship | ESPNU HD | 3/15/14 10:00 PM |
(at Las Vegas, NV) | ||
Big West Championship | ESPN2 HD | 3/15/14 10:30 PM |
(at Anaheim, CA) | ||
Atlantic 10 Championship | CBS HD | 3/16/14 1:00 PM |
(at Brooklyn, NY) | ||
ACC Championship | ESPN HD | 3/16/14 1:00 PM |
(at Greensboro, NC) | ACC Network HD | |
Sun Belt Championship | ESPN2 HD | 3/16/14 1:00 PM |
(at New Orleans, LA) | ||
SEC Championship | ESPN HD | 3/16/14 3:00 PM |
(at Atlanta, GA) | ||
Big Ten Championship | CBS HD | 3/16/14 3:30 PM |
(at Indianapolis, IN) | ||
——————————————
Garlic Mustard Glaze
Makes about 3/4 cup of glaze, or enough to cover and baste two pounds of skewered meat.
INGREDIENTS
1/4 cup whole grain mustard
2 tablespoons Dijon mustard
4 cloves garlic, finely chopped
2 tablespoons white wine vinegar
1 tablespoon low-sodium soy sauce
1 tablespoon honey
1 tablespoon finely chopped fresh rosemary leaves
2 teaspoons Spanish paprika
1/4 teaspoon kosher salt
1/4 teaspoon freshly ground black pepper
PREPARATION
Whisk together all of the ingredients in a small bowl, cover,
let sit at room temperature for at least 30 minutes and up to 4 hours before using.
Designed & Developed by
SilverTree Technology